Vera Ann Farmiga net worth is
$10 Million
Vera Ann Farmiga Wiki Biography
Vera Ann Farmiga was born on the 6th August 1973 in Passaic County, New Jersey, USA. She is an actress, probably best recognized for starring in the role of businesswoman Alex Goran in “Up In The Air” (2009), playing Kate in “Orphan” (2009), portraying paranormal investigator Lorraine Warren in “The Conjuring” film series, and as Norma Louise Bates in the A&E TV series “Bates Motel” (2013-2016). Her professional career in the film industry has been active since 1996.
So, have you ever wondered how rich Vera Farmiga is? It has been estimated from sources that Vera’s net worth is over $30 million, as of mid-2016. Obviously, most of her income is the result of her successful involvement in the film industry as a professional actress.
Vera Farmiga Net Worth $10 Million
Vera Farmiga was raised with six siblings in a Ukrainian-American community in New Jersey, by her Ukrainian-born parents Michael Farmiga, a systems analyst, and Lubomyra, a schoolteacher. Thus, her native language was Ukrainian, and she learnt English in kindergarten when she was six years old. She converted with her family from the Ukrainian Greek Catholic Church to Pentecostalism. Vera went to St. John the Baptist Ukrainian Catholic School, and parallel with her education, she was a folk dancer, and joined the Ukrainian Girl Scouts organization named Plast. Vera attended Hunterdon Central Regional High School, and after matriculation in 1991, she enrolled at Syracuse University to study Performing Arts, graduating in 1995.
Subsequently, Vera started her professional career as a stage actress in the production of “The Tempest” in 1996 by the American Conservatory Theatre. The same year she appeared in other theatre productions, including “The Seagull” (1996), “Good” (1996), and she also starred on Broadway in “Taking Sides” (1996), alongside Daniel Massey, and Ed Harris. With all of these appearances, her net worth was established.
After her initial success on stage, Vera ventured into film industry, and in 1997 made her debut screen appearance as Caitlin in the TV series “Roar”. The same year she also made her film debut in “Rose Hill”, alongside Jenifer Garner, and Jeffrey D. Sams in lead roles. Until the end of the 1990s, she featured also in such films and TV series as “Law & Order” (1998), “Return To Paradise” (1998), and “Trinity” (1998), among others, all of which added to her net worth.
With the beginning of the 2000s, her career reached a whole new level, securing roles in such films as “The Opportunists” (2000), and “Autumn In New York” the same year. In 2002, she featured in the lead role of the film “Love In The Time Of Money”, alongside Domenick Lombardozzi, and Jill Hennessy, and she also appeared in the film “Dummy”. Vera’s next role came in 2004, a particularly successful year for her, as she featured in several films, including “Down to the Bone”, “Mind the Gap”, and “Touching Evil”, which was later made into TV series, increasing further the overall size of her net worth.
Little by little Vera’s name became more and more popular in Hollywood area, and she began to feature in more popular film titles, which included “The Departed” (2006) with Leonardo DiCaprio and Mat Damon, “Breaking And Entering” in the same year with actors such as Jude Law, and Robin Wright, “Nothing But The Truth” (2007), “Orphan” (2009), and “Up In The Air” (2009) with George Clooney and Anna Kendrick. Her net worth was certainly rising.
To speak further of her accomplishments in the entertainment industry, Vera has also appeared in such titles as “Source Code” (2011) with Jake Gyllenhall, and Michelle Monaghan, “The Conjuring” (2013), and “The Judge” (2014) with Robert Downey Jr. and Robert Duval. Most recently, she has been featured in TV series and films “Bates Motel” (2013-2016), “Burn Your Maps” (2016), and “Conjuring 2” (2016), among others, all of which have contributed to her net worth.
Thanks to her talents, Vera has received several prestigious nominations and awards, including an Oscar nomination in the category Best Performance by an Actress in a Supporting Role for her work on the film “Up In The Air”, and she also won the Saturn Award in the category Best Actress in a Television Series for her work on “Bates Motel”.
Regarding her personal life, Vera Farmiga has been married to musician Renn Hawkey since September of 2008; the couple has two children and they spend their time divided between their homes in Vancouver and New York. Previously, she was married toactor Sebastian Roche (1997-2005).
Full Name | Vera Farmiga |
Net Worth | $10 Million |
Date Of Birth | August 6, 1973 |
Place Of Birth | Passaic County, New Jersey, USA |
Height | 5' 7" (1.7 m) |
Profession | Actress, Producer, Soundtrack |
Education | Syracuse University |
Nationality | American |
Spouse | Sebastian Roché, Renn Hawkey |
Children | Fynn Hawkey, Gytta Lubov Hawkey |
Parents | Mykhailo Farmiga, Luba Farmiga |
Siblings | Taissa Farmiga, *Taissa Farmiga , *Adriana Farmiga , *Molly Hawkey, *Taissa Farmiga , *Adriana Farmiga , *Molly Hawkey , * Alejandro Cuello, * Taissa Farmiga , * Adriana Farmiga , * Molly Hawkey |
Facebook | https://www.facebook.com/VeraFarmiga |
Twitter | https://twitter.com/verafarmiga |
Instagram | http://www.instagram.com/verafarmiga |
IMDB | http://www.imdb.com/name/nm0267812 |
Awards | The British Independent Film Award for Best Performance by an Actress in a British Independent Film, Satellite Award for Best Ensemble – Motion Picture, National Board of Review Award for Best Cast, People's Choice Award for Favorite Cable TV Actress, Los Angeles Film Critics Association Award for... |
Nominations | Academy Award for Best Actress in a Supporting Role, Primetime Emmy Award for Outstanding Lead Actress in a Drama Series, Critics' Choice Television Award for Best Actress in a Drama Series, Critics' Choice Movie Award for Best Acting Ensemble, Golden Globe Award for Best Supporting Actress – Moti... |
Movies | “Source Code” (2011), “The Conjuring” (2013), “The Judge” (2014), “Up In The Air” (2009), “Orphan” (2009), “The Conjuring” |
TV Shows | “Bates Motel” (2013-2016), “Law & Order” (1998), “Return To Paradise” (1998), “Trinity” (1998) |
# | Trademark |
---|
1 | Expressive, piercing blue eyes |
# | Quote |
---|
1 | I'm really serious about boxing these days. Boxing is a great way for me to get out of my head and get out of my heart and just like sweat it out, honestly. I'm very serious about it. If I didn't have the insurance, I would honestly start sparring and start competing in boxing, because I'm that serious and love it. It's a huge passion of mine. |
2 | My parents are very sensible and grounded, they take it with a pinch of salt. You know, I'm one of seven and they want success for all their children. They're proud but they're even more proud now that I've given them grandchildren. |
3 | I've gravitated towards independent cinema because you have to work harder in studio scripts to flesh out characters, particularly female ones. They are not as sharply edged, they tend to be quite watery. They are not renderings of women as I know them. |
4 | I'm not an attention seeker; I wasn't looking for fame and fortune. I wasn't sure while I was at college. But I found I was really comfortable taking on a different personality. It saved me from myself, in a way. |
5 | [on giving up music and dancing] I don't regret it. I'm a jack-of-that-trade. There's not enough time, genuinely, not enough time in the day. So you choose your weapons. And the piano...I will not have time for the next decade until my children are grown! It's not about me anymore. It's not about myself. It's about them and the very little time I have left for me. |
6 | I keep finding the most compelling characters in independent films. A lot of the roles in the other kinds of films were peripheral princesses or just boring, boring women - female characters that were utterly ordinary and devoid of any personality or spirituality. Is that a reflection of what we've become as women? That's something that we sometimes don't think about. You see all these stupid, materialist, horny, nympho characters that people put up there in movies, and you have to think: Is that what feminine dignity has come to? |
7 | [on directing] My big formative experience was Debra Granik. That was school for me. It was the first time anyone had given me the responsibility of a protagonist, and to work so closely with her ethics and her tenets about her filmmaking, and her honesty. I was persuaded through the Deborah Granik School. |
8 | My culture is very rich in the art; singing and dance were so much a part of my childhood. I was in a traveling professional dance troupe called Syzokryli, and I was very serious about the piano. So I was always performing. |
9 | [on Up in the Air (2009)] Jason Reitman sketches these characters and shines a real stark spotlight on them that illuminates all their foibles, all of their deficiencies, quirks, eccentricities and yet you still manage to root for them because their so human and complex. And I saw that in Alex. |
10 | [on any difficulties she encountered in casting Higher Ground (2011)] It should have been a lot harder. I'd say, "It's about a woman enmeshed in this very particular spiritual community who's trying to conceptualize and define God for herself". And you use the word "God" and people quake with fear. That's when I started to realize what a touchy, bizarre, sensitive, combative subject matter it is. |
11 | Doubt is the middle position between knowledge and ignorance. It encompasses cynicism but also genuine questioning. |
12 | My dad is someone who feels the breath of God on his face. He's tapping into something that I have yet to tap into - and yearn to. |
13 | [on her film, Higher Ground (2011)] You've got fundamentalism, and you've got relativism. I wanted to push both ways and try to come at it from a middle ground. |
14 | What happened is that I ended up getting benched in soccer in high school so I tried out for the school play and I got the lead role. Then I just stuck with it. |
15 | I just can't feel lukewarm about a character. I either despise her, admire her, or don't understand her and want to understand her. |
16 | As an actor, you're sort of the court-appointed lawyer of the character. And that's what used to draw me to scripts -- something in a woman that I wanted to defend, something that I recognized or wanted to understand, something that turned my head. Now that I'm a mother, I think it's more the message of a film, or the questions that they pose about life -- that's the magnifying glass through which I look at them now. But at first it was all about the character. |
17 | I'm not in this for the achievement. I'm in it for the illumination. That's how I choose my roles, that's how I attract roles -- it's a very spiritual process for me. And it's the only way I can continue, and stay interested. The acting ... it's really a vocation. |
18 | There are some times when I think acting can be a noble profession. |
19 | I really don't feel a need to be famous. But I do feel a need to make a difference, to shed light on human emotion through acting. |
20 | It's terrifying to be the lead. There's a moment of excitement, and then pure terror. |
21 | I can't do Los Angeles. I've always been the anti-Barbie. I don't want to be in a place where almost every woman walks around with puffy lips, little noses and breasts large enough to nourish a small country. As a kid I wanted attention, so I started praying for glasses because everyone had ace vision in my family. Then one day my eyes started going bad and never stopped. |
# | Fact |
---|
1 | Older sister of Alejandro Cuello. |
2 | Delivered her children Fynn and Gytta via Caesarean section. |
3 | Good friends with George Clooney. |
4 | Older sister of Taissa Farmiga. |
5 | Returned to work 3 months after giving birth to her daughter Gytta in order to begin filming Goats (2012). |
6 | Was 5 months pregnant with her daughter Gytta when she completed filming on Higher Ground (2011). |
7 | Gave birth to her 2nd child at age 37, daughter Gytta Lubov Hawkey on November 4, 2010. Child's father is her 2nd husband, Renn Hawkey. |
8 | Was originally cast as Wallis Simpson in W.E. (2011), but was forced to drop out due to her second pregnancy. Andrea Riseborough was then cast instead. |
9 | A body double was used during her nude scene in Up in the Air (2009) as she had just recently given birth to her son Fynn. |
10 | Auditioned for the role of Vesper Lynd in Casino Royale (2006), but Eva Green was cast instead. |
11 | Returned to work 2 months after giving birth to her son Fynn in order to begin filming Up in the Air (2009). |
12 | Gave birth to her 1st child at age 35, son Fynn Hawkey on January 15, 2009. Child's father is her 2nd husband, Renn Hawkey. |
13 | Was member of the dramatic jury at the Sundance Film Festival in 2005. |
14 | Graduated from Hunterdon Central Regional High School Class of 1991. |
15 | Attended Syracuse University with actors Taye Diggs, Larissa Thurston, and producer Terry Dinan. |
16 | Last name pronounced far-MEE-guh. |
17 | Daughter of Ukrainian immigrants, the second of seven children. |
18 | Did not learn English until she was six. |
19 | Graduated from Syracuse University. |
20 | On Late Night with Conan O'Brien (1993) (July 19, 2007), Vera stated that she has had Lasik eye surgery. |
21 | Grew up in a Ukrainian-speaking enclave in New Jersey. |
All pictures
Actress
Title | Year | Status | Character |
---|
D.M.V. | | announced | Jessica Bedford (rumored) |
Bates Motel | 2013-2017 | TV Series | Norma Louise Bates / Mother |
The Escape | 2016/VI | Short | Dr. Nora Phillips |
Burn Your Maps | 2016 | | Alise |
The Conjuring 2 | 2016 | | Lorraine Warren |
Special Correspondents | 2016 | | Eleanor |
The Judge | 2014 | | Samantha Powell |
Closer to the Moon | 2014 | | Alice |
The Conjuring | 2013 | | Lorraine Warren |
At Middleton | 2013 | | Edith Martin |
Safe House | 2012 | | Catherine Linklater |
Goats | 2012 | | Wendy |
Source Code | 2011 | | Colleen Goodwin |
Higher Ground | 2011 | | Corinne Walker |
Henry's Crime | 2010 | | Julie Ivanova |
A Heavenly Vintage | 2009 | | Aurora de Valday |
Up in the Air | 2009/I | | Alex Goran |
Orphan | 2009 | | Kate |
Nothing But the Truth | 2008/I | | Erica Van Doren |
The Boy in the Striped Pajamas | 2008 | | Mother |
In Tranzit | 2008 | | Natalia |
Quid Pro Quo | 2008/I | | Fiona |
Never Forever | 2007 | | Sophie Lee |
Joshua | 2007 | | Abby Cairn |
The Hard Easy | 2006 | | Dr. Charlie Brooks |
The Departed | 2006 | | Madolyn |
Breaking and Entering | 2006 | | Oana |
Running Scared | 2006 | | Teresa Gazelle |
Neverwas | 2005 | | Eleanna |
The Manchurian Candidate | 2004 | | Jocelyne Jordan |
Touching Evil | 2004 | TV Series | Detective Susan Branca |
Mind the Gap | 2004 | | Allison Lee |
Touching Evil | 2004 | TV Movie | Detective Susan Branca |
Iron Jawed Angels | 2004 | TV Movie | Ruza Wenclawska |
Down to the Bone | 2004 | | Irene |
UC: Undercover | 2001-2002 | TV Series | Alex Cross |
Dummy | 2002 | | Lorena |
Love in the Time of Money | 2002 | | Greta |
Snow White: The Fairest of Them All | 2001 | TV Movie | Josephine |
Dust | 2001/I | | Amy |
15 Minutes | 2001 | | Daphne Handlova |
Autumn in New York | 2000 | | Lisa Tyler |
The Opportunists | 2000 | | Miriam Kelly |
Trinity | 1998 | TV Series | |
Return to Paradise | 1998 | | Kerrie |
The Butterfly Dance | 1998 | Short | Diane |
Law & Order | 1998 | TV Series | Lindsay Carson |
Rose Hill | 1997 | TV Movie | Emily Elliot |
Roar | 1997 | TV Series | Catlin |
The Commuter | 2017 | post-production | |
Boundaries | 2017 | post-production | Laura |
Producer
Title | Year | Status | Character |
---|
Bates Motel | | TV Series executive producer - 20 episodes, 2016 - 2017 producer - 20 episodes, 2014 - 2015 | |
Soundtrack
Title | Year | Status | Character |
---|
Special Correspondents | 2016 | performer: "Dollar for a Hero" | |
Bates Motel | 2014-2015 | TV Series performer - 2 episodes | |
At Middleton | 2013 | performer: "Chop Sticks" - uncredited | |
Director
Title | Year | Status | Character |
---|
Higher Ground | 2011 | | |
Self
Title | Year | Status | Character |
---|
Made in Hollywood | 2009-2016 | TV Series | Herself |
The Talk | 2016 | TV Series | Herself - Guest |
20th Annual Critics' Choice Movie Awards | 2015 | TV Special | Herself |
The Judge: Inside the Judge | 2014 | Documentary short | Herself |
Bates Motel Inside the Casting Room | 2014 | Short | Herself |
The 68th Annual Tony Awards | 2014 | TV Special | Herself - Presenter: Best Featured Actress in a Play |
The Hollywood Reporter Roundtables | 2014 | TV Series | Herself |
Bates Motel: After Hours | 2014 | TV Series | Herself |
Late Show with David Letterman | 2007-2014 | TV Series | Herself - Guest |
The Late Late Show with Craig Ferguson | 2011-2014 | TV Series | Herself - Guest |
The 65th Primetime Emmy Awards | 2013 | TV Special | Herself - Nominee: Outstanding Lead Actress in a Drama Series |
Vivir de cine | 2013 | TV Series | Herself |
Bates Motel Comic Con | 2013 | Short | Herself |
Up Close with Carrie Keagan | 2009-2013 | TV Series | Herself - Guest |
Reel Junkie | 2013 | TV Series | Herself |
The Hollywood Fast Lane | 2013 | TV Series | Herself - interviewee |
Hello! Hollywood | 2013 | TV Series | Herself |
Rachael Ray | 2013 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 2013 | TV Series | Herself - Guest |
ES.TV HD | 2012 | TV Series | Herself - Guest |
MSN Exclusives | 2012 | TV Series | Herself (2014) |
The Substance of Things Hoped For: Making Higher Ground | 2011 | Documentary short | Herself |
Charlie Rose | 2011 | TV Series | Herself - Guest |
The 2011 Independent Spirit Awards | 2011 | TV Special | Herself |
Entertainment Tonight | 2009-2010 | TV Series | Herself |
The 82nd Annual Academy Awards | 2010 | TV Special | Herself - Nominee: Best Actress in a Supporting Role & Presenter: Best Actor in a Leading Role |
25th Film Independent Spirit Awards | 2010 | TV Special | Herself |
Moving Pictures Live! | 2010 | TV Series | Herself |
The Orange British Academy Film Awards: Red Carpet | 2010 | TV Special | Herself |
16th Annual Screen Actors Guild Awards | 2010 | TV Special | Herself |
Guión busca estrella | 2010 | TV Movie documentary | Herself |
The 67th Annual Golden Globe Awards | 2010 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Motion Picture |
15th Annual Critics' Choice Movie Awards | 2010 | TV Special | Herself |
Mama's Little Devils: Bad Seeds and Evil Children | 2009 | Video documentary short | Herself |
Friendship Beyond the Fence | 2009 | Video documentary short | Herself |
Late Night with Conan O'Brien | 2007-2008 | TV Series | Herself - Guest |
Cinema 3 | 2008 | TV Series | Herself |
Corazón de... | 2006 | TV Series | Herself |
HBO First Look | 2006 | TV Series documentary | Herself |
Running Scared: Through the Looking Glass | 2006 | Video documentary short | Herself |
The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Herself |
Roar: The Making of | 1997 | TV Special documentary | Catlin |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Gracie | Gracie Allen Awards | Outstanding Female Actor in a Leading Role in a Drama | Bates Motel (2013) |
2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Bates Motel (2013) |
2013 | Festival Prize | Boston Film Festival | Best Actress | At Middleton (2013) |
2011 | WIN Award | Women's Image Network Awards | Actress Feature Film | Higher Ground (2011) |
2010 | ICS Award | International Cinephile Society Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Film Award | New Zealand Film and TV Awards (II) | Best Lead Actress in a Feature Film | The Vintner's Luck (2009) |
2010 | Cinema Vanguard Award | Santa Barbara International Film Festival | | Up in the Air (2009) |
2010 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | Up in the Air (2009) |
2010 | CinEuphoria | CinEuphoria Awards | Best Supporting Actress - Audience Award | The Boy in the Striped Pyjamas (2008) |
2008 | British Independent Film Award | British Independent Film Awards | Best Actress | The Boy in the Striped Pyjamas (2008) |
2007 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | The Departed (2006) |
2006 | NBR Award | National Board of Review, USA | Best Acting by an Ensemble | The Departed (2006) |
2006 | Satellite Award | Satellite Awards | Best Ensemble, Motion Picture | The Departed (2006) |
2005 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Actress | Down to the Bone (2004) |
2004 | Best Actress | Marrakech International Film Festival | | Down to the Bone (2004) |
2004 | Special Jury Prize | Sundance Film Festival | Dramatic | Down to the Bone (2004) |
2004 | Jury Prize | BendFilm Festival | Best Actress | Down to the Bone (2004) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Bates Motel (2013) |
2015 | Gopos Award | Gopo Awards, Romania | Best Actress in a Leading Role | Closer to the Moon (2014) |
2015 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Bates Motel (2013) |
2015 | WIN Award | Women's Image Network Awards | Actress Drama Series | Bates Motel (2013) |
2015 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Bates Motel (2013) |
2015 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Drama Series | Bates Motel (2013) |
2014 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Bates Motel (2013) |
2014 | MTV Movie Award | MTV Movie Awards | Best Scared-As-S**t Performance | The Conjuring (2013) |
2014 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Bates Motel (2013) |
2014 | WIN Award | Women's Image Network Awards | Actress Drama Series | Bates Motel (2013) |
2014 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Drama Series | Bates Motel (2013) |
2014 | Dorian Award | Gay and Lesbian Entertainment Critics Association (GALECA) | TV Performance of the Year - Actress | Bates Motel (2013) |
2013 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Bates Motel (2013) |
2013 | IGN Award | IGN Summer Movie Awards | Best TV Actress | Bates Motel (2013) |
2013 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Bates Motel (2013) |
2013 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | Bates Motel (2013) |
2013 | TCA Award | Television Critics Association Awards | Individual Achievement in Drama | Bates Motel (2013) |
2013 | WIN Award | Women's Image Network Awards | Outstanding Actress Drama Series | Bates Motel (2013) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Bates Motel (2013) |
2013 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Drama Series | Bates Motel (2013) |
2013 | Fright Meter Award | Fright Meter Awards | Best Actress | The Conjuring (2013) |
2012 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Woman Director | Higher Ground (2011) |
2012 | COFCA Award | Central Ohio Film Critics Association | Best Overlooked Film | Higher Ground (2011) |
2011 | Gotham Independent Film Award | Gotham Awards | Breakthrough Director | Higher Ground (2011) |
2011 | Satellite Award | Satellite Awards | Best Actress in a Motion Picture | Higher Ground (2011) |
2011 | Grand Jury Prize | Sundance Film Festival | Dramatic | Higher Ground (2011) |
2010 | Gold Derby Award | Gold Derby Awards | Supporting Actress | Up in the Air (2009) |
2010 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Up in the Air (2009) |
2010 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actress (Miglior attrice non protagonista) | Up in the Air (2009) |
2010 | ALFS Award | London Critics Circle Film Awards | Actress of the Year | Up in the Air (2009) |
2010 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | Up in the Air (2009) |
2010 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Up in the Air (2009) |
2010 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Up in the Air (2009) |
2010 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Up in the Air (2009) |
2010 | BAFTA Film Award | BAFTA Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | Up in the Air (2009) |
2009 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | ICP Award | Indiewire Critics' Poll | Best Supporting Performance | Up in the Air (2009) |
2009 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actress | Up in the Air (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Ensemble | Up in the Air (2009) |
2009 | EDA Award | Alliance of Women Film Journalists | Best Supporting Actress | Up in the Air (2009) |
2009 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Up in the Air (2009) |
2009 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Nothing But the Truth (2008) |
2009 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | DFCS Award | Denver Film Critics Society | Best Supporting Actress | Up in the Air (2009) |
2009 | DFCS Award | Denver Film Critics Society | Best Acting Ensemble | Up in the Air (2009) |
2009 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actress | Up in the Air (2009) |
2009 | Fright Meter Award | Fright Meter Awards | Best Actress | Orphan (2009) |
2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Departed (2006) |
2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | The Departed (2006) |
2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | The Departed (2006) |
2007 | Empire Award | Empire Awards, UK | Best Female Newcomer | The Departed (2006) |
2007 | Fright Meter Award | Fright Meter Awards | Best Actress | Joshua (2007) |
2005 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Down to the Bone (2004) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Chainsaw Award | Fangoria Chainsaw Awards | Best TV Actress | Bates Motel (2013) |
2010 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | Up in the Air (2009) |
2009 | IFJA Award | Indiana Film Journalists Association, US | Best Supporting Actress | Up in the Air (2009) |
2009 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Up in the Air (2009) |
2009 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Up in the Air (2009) |
2006 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | The Departed (2006) |
2006 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Departed (2006) |
2006 | BSFC Award | Boston Society of Film Critics Awards | Best Ensemble Cast | The Departed (2006) |
2006 | DFCC | Dublin Film Critics Circle Awards | Best Supporting Actress | The Departed (2006) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2006 | NSFC Award | National Society of Film Critics Awards, USA | Best Actress | Down to the Bone (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq%2Bcq5ldm66zucigmGamlal6uLvRrZ9o
Share!